What’s in season
Greens and herbs run all year under glass. Fruiting crops follow the Michigan season. Use this to plan a menu, then check with us for the specifics of any given week.
Right now — August
Availability calendar
Scroll sideways on a phone. Highlighted column is the current month.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug (current month) | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lettuce & greens | January: peak season | February: peak season | March: peak season | April: peak season | May: peak season | June: peak season | July: peak season | August: peak season | September: peak season | October: peak season | November: peak season | December: peak season |
| Spinach | January: peak season | February: peak season | March: peak season | April: peak season | May: peak season | June: limited availability | July: limited availability | August: peak season | September: peak season | October: peak season | November: peak season | December: peak season |
| Culinary herbs | January: peak season | February: peak season | March: peak season | April: peak season | May: peak season | June: peak season | July: peak season | August: peak season | September: peak season | October: peak season | November: peak season | December: peak season |
| Tomatoes | January: not available | February: not available | March: not available | April: limited availability | May: limited availability | June: peak season | July: peak season | August: peak season | September: peak season | October: peak season | November: limited availability | December: not available |
| Peppers | January: not available | February: not available | March: not available | April: not available | May: limited availability | June: limited availability | July: peak season | August: peak season | September: peak season | October: peak season | November: limited availability | December: not available |
| Squash | January: not available | February: not available | March: not available | April: not available | May: not available | June: limited availability | July: peak season | August: peak season | September: peak season | October: peak season | November: limited availability | December: not available |
| Pumpkins | January: not available | February: not available | March: not available | April: not available | May: not available | June: not available | July: not available | August: limited availability | September: peak season | October: peak season | November: limited availability | December: not available |
Solid — peak season
Striped — limited, ask first
Empty — not available
Planning ahead
Tell us before you print the menu
The earlier we know what a season needs, the more of it we can grow for you rather than around you.
- Greens and herbs: a few weeks’ notice for a new variety
- Fruiting crops: planned at the start of the growing season
- Volume changes for events and holidays: as much notice as you can give